<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring test effort</title>
	<atom:link href="http://blog.m.artins.net/measuring-test-effort/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.m.artins.net/measuring-test-effort/</link>
	<description>On Agile Software Development</description>
	<lastBuildDate>Sun, 26 Dec 2010 03:22:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ask for forgiveness, not for permission at Mark Needham</title>
		<link>http://blog.m.artins.net/measuring-test-effort/comment-page-1/#comment-12340</link>
		<dc:creator>Ask for forgiveness, not for permission at Mark Needham</dc:creator>
		<pubDate>Fri, 04 Jun 2010 21:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.m.artins.net/?p=39#comment-12340</guid>
		<description>[...] My colleague Kristan Vingrys came up with a matrix which showed the risks of not testing various features and then let the client decide whether they wanted to take that risk. Alex wrote more about this at the time. [...]</description>
		<content:encoded><![CDATA[<p>[...] My colleague Kristan Vingrys came up with a matrix which showed the risks of not testing various features and then let the client decide whether they wanted to take that risk. Alex wrote more about this at the time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDD: Does it make you slower? at Mark Needham</title>
		<link>http://blog.m.artins.net/measuring-test-effort/comment-page-1/#comment-780</link>
		<dc:creator>TDD: Does it make you slower? at Mark Needham</dc:creator>
		<pubDate>Wed, 24 Dec 2008 23:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.m.artins.net/?p=39#comment-780</guid>
		<description>[...] The TDD approach to doing this encourages early testing whereas the traditional approach is to do a lot of the testing at the end. The problem with the latter approach is that any bugs are being discovered quite a long time after the code was written which means it will take much longer to try and identify where they came from. Alex has a nice post showing the risks we assume when deciding to cut back on testing effort. [...]</description>
		<content:encoded><![CDATA[<p>[...] The TDD approach to doing this encourages early testing whereas the traditional approach is to do a lot of the testing at the end. The problem with the latter approach is that any bugs are being discovered quite a long time after the code was written which means it will take much longer to try and identify where they came from. Alex has a nice post showing the risks we assume when deciding to cut back on testing effort. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamil</title>
		<link>http://blog.m.artins.net/measuring-test-effort/comment-page-1/#comment-876</link>
		<dc:creator>Kamil</dc:creator>
		<pubDate>Sun, 20 Jul 2008 17:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.m.artins.net/?p=39#comment-876</guid>
		<description>Isn’t it wise in face of delay you drop practices you are learning and are not master of yet in order to deliver quicker? Resume learning on a next interation/project.</description>
		<content:encoded><![CDATA[<p>Isn’t it wise in face of delay you drop practices you are learning and are not master of yet in order to deliver quicker? Resume learning on a next interation/project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre Martins</title>
		<link>http://blog.m.artins.net/measuring-test-effort/comment-page-1/#comment-875</link>
		<dc:creator>Alexandre Martins</dc:creator>
		<pubDate>Fri, 18 Jul 2008 12:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.m.artins.net/?p=39#comment-875</guid>
		<description>Yes Josh, in the short term the delivery is gonna be faster, if cutting off test effort, but in long term, as bugs start popping out, more time will be needed to fix them.</description>
		<content:encoded><![CDATA[<p>Yes Josh, in the short term the delivery is gonna be faster, if cutting off test effort, but in long term, as bugs start popping out, more time will be needed to fix them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoshG</title>
		<link>http://blog.m.artins.net/measuring-test-effort/comment-page-1/#comment-874</link>
		<dc:creator>JoshG</dc:creator>
		<pubDate>Fri, 18 Jul 2008 08:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.m.artins.net/?p=39#comment-874</guid>
		<description>I would echo Senhor Shoe’s thoughts. Also, looking at the matrix and thinking about the other important dimension - time - I would expect that in general, a lack of tests would increase the likelihood of negative impact as time went by.

So it might be reasonable to cut some corners on tests, refactorings, and general cleanliness in the last mad dash to a release, but those things really need to be addressed immediately for long-term benefit and easier implementation of future business value.

If such decisions about cutting down on testing is made, it’s important to immediately start reporting changes in things like defects and rework time, to highlight the cost of _not_ taking the time to write software properly.</description>
		<content:encoded><![CDATA[<p>I would echo Senhor Shoe’s thoughts. Also, looking at the matrix and thinking about the other important dimension &#8211; time &#8211; I would expect that in general, a lack of tests would increase the likelihood of negative impact as time went by.</p>
<p>So it might be reasonable to cut some corners on tests, refactorings, and general cleanliness in the last mad dash to a release, but those things really need to be addressed immediately for long-term benefit and easier implementation of future business value.</p>
<p>If such decisions about cutting down on testing is made, it’s important to immediately start reporting changes in things like defects and rework time, to highlight the cost of _not_ taking the time to write software properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabio Nascimento</title>
		<link>http://blog.m.artins.net/measuring-test-effort/comment-page-1/#comment-873</link>
		<dc:creator>Fabio Nascimento</dc:creator>
		<pubDate>Thu, 17 Jul 2008 20:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.m.artins.net/?p=39#comment-873</guid>
		<description>Sinto que cada vez mais devo me posicionar com relação a lutar para que os testes sejam colocados em todos os cronogramas.</description>
		<content:encoded><![CDATA[<p>Sinto que cada vez mais devo me posicionar com relação a lutar para que os testes sejam colocados em todos os cronogramas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Calçado</title>
		<link>http://blog.m.artins.net/measuring-test-effort/comment-page-1/#comment-872</link>
		<dc:creator>Phillip Calçado</dc:creator>
		<pubDate>Thu, 17 Jul 2008 14:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.m.artins.net/?p=39#comment-872</guid>
		<description>There is some amount of test that just can’t be negotiated. That’s the minimum level of what you, as a professional, require to say that something is done. For most agile teams this will include unit and integration testing, for non-agile teams maybe unit testing and manual testing is enough.

The business has the right to reduce effort in software quality and focus on delivery but this can’t affect whatever you require to say something is done.

cheers</description>
		<content:encoded><![CDATA[<p>There is some amount of test that just can’t be negotiated. That’s the minimum level of what you, as a professional, require to say that something is done. For most agile teams this will include unit and integration testing, for non-agile teams maybe unit testing and manual testing is enough.</p>
<p>The business has the right to reduce effort in software quality and focus on delivery but this can’t affect whatever you require to say something is done.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

