<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexandre Martins &#187; News</title>
	<atom:link href="http://blog.m.artins.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.m.artins.net</link>
	<description>On Agile Software Development</description>
	<lastBuildDate>Thu, 12 Aug 2010 20:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ThoughtWorks Australia is Hiring!</title>
		<link>http://blog.m.artins.net/thoughtworks-australia-is-hiring/</link>
		<comments>http://blog.m.artins.net/thoughtworks-australia-is-hiring/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 12:45:00 +0000</pubDate>
		<dc:creator>Alexandre Martins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ThoughtWorks]]></category>

		<guid isPermaLink="false">http://blog.m.artins.net/?p=234</guid>
		<description><![CDATA[ThoughtWorks Australia is looking for new talents! This time we are hiring Senior QA Testing Consultants! So if you want to work in this fast growing, unhierarchical consultancy, applying your knowledge of testing in a variety of client environments while constantly using the latest methodologies and technologies, you can continue reading this post, otherwise, just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thoughtworks.com/">ThoughtWorks</a> Australia is looking for new talents! </p>
<p>This time we are hiring <strong>Senior QA Testing Consultants</strong>!<br />
So if you want to work in this fast growing, unhierarchical consultancy, applying your knowledge of testing in a variety of client environments while constantly using the latest methodologies and technologies, you can continue reading this post, otherwise, just don't bother <img src='http://blog.m.artins.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Working with us, you'll get to work alongside truly talented teams and help them enhance their performance by bringing quality assurance to the forefront of clients' minds. As well as ensuring the bug-free delivery of custom built software, you will also be working with clients to advise them on improving their test processes and teaching them about the very latest from the QA world.</p>
<h3>Some Of The Duties</h3>
<p>Our test processes are very different to many organisations. Testers are involved from the initial requirements gathering through implementation to deployment. They are always around to ask the awkward questions and try scenarios that analysts or developers are unlikely to dream up. They are involved when analysts are capturing requirements in the form of user stories. These stories are then converted into acceptance tests outlining specific scenarios. Testers play a big part in making sure those tests are well defined and complete so that developers know when they have finished implementing the functionality defined in a story. For more information, visit <a href="http://testing.thoughtworks.com">http://testing.thoughtworks.com</a>.</p>
<h3>Desired Experience</h3>
<ul>
<li>Be a very hands-on tester who is comfortable across a whole range of functional testing including UAT, acceptance and system testing with tools like Fit, Fitnesse, Silk, Winrunner or any other automation tool</li>
<li>Experience of participating in full life cycle development right from the requirements gathering and analysis phase</li>
<li>Have worked on large, long term projects (more than 10 people, longer than 6 months)</li>
<li>Enjoyment of working closely with developers, analysts and clients in a highly collaborative environment</li>
<li>Exceptional communication skills</li>
<li>An unrivalled passion for delivery</li>
</ul>
<h3>Also Highly Desirable</h3>
<ul>
<li>Experience of creating test frameworks and strategy, choosing automated testing tools and creating testing standards</li>
<li>Experience of, or interest in working with Open Source testing tools like Selenium and Sahi</li>
<li>A knowledge of testing within an Agile development environment</li>
<li>A background in OO development</li>
<li>A track-record of innovation in testing</li>
<li>Experience of working in an onsite, consultancy environment</li>
</ul>
<p>So if you are interested, then click <a href="http://www.thoughtworks.com/work-for-us/apply-online.html">here</a> to apply online. And just a quick reminder that ThoughtWorks offers Visa Sponsorship for candidates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m.artins.net/thoughtworks-australia-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney ALT.NET Meeting</title>
		<link>http://blog.m.artins.net/sydney-altnet-meeting/</link>
		<comments>http://blog.m.artins.net/sydney-altnet-meeting/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 14:46:31 +0000</pubDate>
		<dc:creator>Alexandre Martins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[ThoughtWorks]]></category>

		<guid isPermaLink="false">http://blog.m.artins.net/?p=91</guid>
		<description><![CDATA[James Crisp and Richard Banks are organising the new ALT.NET group meeting in Sydney, the first one! It is on Tuesday 30 September and ThoughtWorks is sponsoring with the office, pizza and beer. The meetings will always occur on the last Tuesday of each month. The agenda for the first one is: 6:00pm - Meet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamescrisp.org/">James Crisp</a> and <a href="http://richardsbraindump.blogspot.com/">Richard Banks</a> are organising the new <a href="http://sydneyaltdotnet.blogspot.com/">ALT.NET group</a> meeting in Sydney, the first one!<br />
It is on Tuesday 30 September and <a href="http://thoughtworks.com">ThoughtWorks</a> is sponsoring with the office, pizza and beer.<br />
The meetings will always occur on the last Tuesday of each month.<br />
The agenda for the first one is:</p>
<ul>
<li>6:00pm - Meet &#038; Greet time and then Kick Off!</li>
<li>6:30pm - “Ruby, Rails and IronRuby from a .NET perspective” (James Crisp).</li>
<li>7:00pm - Break with food &#038; drink</li>
<li>7:30pm - “Mocking with Rhino Mocks 3.5* (Richard Banks).</li>
<li>8:00pm - Wrap up &#038; go home.</li>
</ul>
<p>Address:<br />
Level 8, 51 Pitt Street<br />
Sydney NSW 2000<br />
Australia</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m.artins.net/sydney-altnet-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New ThoughtWorks Sydney office</title>
		<link>http://blog.m.artins.net/new-thoughtworks-sydney-office/</link>
		<comments>http://blog.m.artins.net/new-thoughtworks-sydney-office/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:38:45 +0000</pubDate>
		<dc:creator>Alexandre Martins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ThoughtWorks]]></category>

		<guid isPermaLink="false">http://blog.m.artins.net/?p=35</guid>
		<description><![CDATA[This night we officially inaugurated our new office in Sydney, much more spacious, pretty much double size of the previous one and located on the CBD, close to the Circulay Quay. The thing that I most liked is that almost all the walls are made of white boards, so any spot is a place for [...]]]></description>
			<content:encoded><![CDATA[<p>This night we officially inaugurated our new office in Sydney, much more spacious, pretty much double size of the previous one and <a href="http://tinyurl.com/5dstkd">located</a> on the CBD, close to the <a href="http://www.cityofsydney.nsw.gov.au/aboutsydney/CityLocalities/TheRocksandCircularQuay.asp">Circulay Quay</a>. The thing that I most liked is that almost all the walls are made of white boards, so any spot is a place for discussion and notes. They continued adopting big tables where there are no fixed seats, allowing  people on the beach to pair and develop things together. The kitchen is equipped with a fridge where you can get cold drinks, beers, wines, etc. and also has a huge LCD TV hooked into Wii console with lots of cool games! The party, as all the other ones, was plenty of food, drinks and interesting discussions. <a href="http://www.thoughtworks.com/who-we-are/our-people/profiles/Vingrys,+Kristan.html">Kristan Vingrys</a> presented some of the <a href="http://studios.thoughtworks.com/twist">Twist</a> features, the new functional testing platform developed by ThoughtWorks and <a href="http://ca.rroll.net/">Nick Carrol</a> showed one of his Wii <a href="http://flickr.com/photos/alexmartins/2550278219/">experiments</a>, today, <a href="http://studios.thoughtworks.com/mingle-project-intelligence">Mingle</a> (projected on the wall) navigation using an <a href="http://ca.rroll.net/2008/05/29/ir-pen-version-2/">infra-red pen</a>. To see photos of the party, click <a href="http://flickr.com/photos/alexmartins/sets/72157605701187891/">here</a>.<br/><br />
<img src="http://farm3.static.flickr.com/2167/2513158077_a453e83155.jpg?v=0" alt="New PhotoWall" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m.artins.net/new-thoughtworks-sydney-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JAOO Sydney 2008</title>
		<link>http://blog.m.artins.net/jaoo-sydney-2008/</link>
		<comments>http://blog.m.artins.net/jaoo-sydney-2008/#comments</comments>
		<pubDate>Fri, 30 May 2008 02:21:22 +0000</pubDate>
		<dc:creator>Alexandre Martins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[JAOO]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[ThoughtWorks]]></category>

		<guid isPermaLink="false">http://blog.m.artins.net/?p=30</guid>
		<description><![CDATA[Next week (June 2-4) I'm gonna attend the JAOO Conference here in Sydney. ThoughtWorks is sponsoring the event and I'm very happy that they chose me to be one of the attendants. It's quite exciting to have the opportunity to catch up with professionals that influenced me, such as Robert Martin, Rod Johnson, Martin Fowler, [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" style="margin:10px; margin-bottom:1px; align:left;" src="http://jaoo.com.au/sydney-2008/file?path=/jaoo_entry/jaoologo_entry.gif"/>Next week (June 2-4) I'm gonna attend the JAOO Conference here in Sydney. <a href="http://www.thoughtworks.com">ThoughtWorks</a> is sponsoring the event and I'm very happy that they chose me to be one of the attendants.  It's quite exciting to have the opportunity to catch up with professionals that influenced me, such as <a href="http://www.objectmentor.com/omTeam/martin_r.html">Robert Martin</a>, <a href="http://blog.springframework.com/rod/">Rod Johnson</a>, <a href="http://martinfowler.com/">Martin Fowler</a>, <a href="http://jim.webber.name/">Jim Webber</a>, <a href="http://research.google.com/pubs/author8389.html">Gregor Hohpe</a> and also with <a href="http://www.doernenburg.com/">Erik Dörnenburg</a> who has been off the Sydney office for a while. </p>
<p>I will also be attending the <a href="http://jaoo.com.au/sydney-2008/presentation/Certified+Scrum+Master">Scrum Master training</a>, which is an extension of the JAOO Conference.  <a href="http://www.objectmentor.com/omTeam/devos_m.html">Martine Devos</a> is going to run it and I'm really excited, because I wanted to attend it since I was in Brazil, and now I'm gonna be able to do it.</p>
<p>Will post updates of the Conference here soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m.artins.net/jaoo-sydney-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicoContainer is alive!</title>
		<link>http://blog.m.artins.net/picocontainer-is-alive/</link>
		<comments>http://blog.m.artins.net/picocontainer-is-alive/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 23:41:53 +0000</pubDate>
		<dc:creator>Alexandre Martins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dependency Injection]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://blog.m.artins.net/?p=15</guid>
		<description><![CDATA[Paul Hammant has just announced the PicoContainer 2.0 beta release. I'm particularly happy with the news, because I thought they had stopped to work on this project and I've always preferred this dependency injection container, its configuration is quite simple. So now it's time to check it out!]]></description>
			<content:encoded><![CDATA[<p><img src="http://m.artins.net/wp-content/uploads/2007/07/pico-logo.thumbnail.png" align="left" style="margin:8px; align:left;" /><a href="http://paulhammant.com/">Paul Hammant</a> has just <a href="http://paulhammant.com/blog/picocontainer-2.0-beta.html">announced</a> the <a href="http://picocontainer.org/">PicoContainer</a> 2.0 beta release. I'm particularly happy with the news, because I thought they had stopped to work on this project and I've always preferred this dependency injection container, its configuration is quite simple. So now it's time to check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.m.artins.net/picocontainer-is-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
